Filters
Categories
SQA Results 2023-2024
Senior pupils received their SQA exam results on Tuesday 6 August. Dumfries High School pupils have, this year once again produced exceptional results across fourth, fifth and sixth year; results in all measures continue to improve and we must now build upon this for the year ahead.
Year | Dumfries High School | D&G Average |
2024 | 61% | 37% |
2023 | 56% | 40% |
2022 | 58% | 42% |
2021 | 62% | 44% |
2020 | 46% | 48% |
2019 | 42% | 39% |
2018 | 36% | 38% |
Year | Dumfries High School | D&G Average |
2024 | 22% | 14% |
2023 | 19% | 12% |
2022 | 26% | 13% |
2021 | 20% | 15% |
2020 | 14% | 16% |
2019 | 13% | 13% |
2018 | 11% | 16% |
As can be seen in the tables above, Dumfries High School pupils are performing extremely well and in all cases this year, are performing well above the Dumfries and Galloway average.