2023 |
||||
MONDAY |
||||
Subject |
Time |
Teacher |
Room |
Year Group/Level |
HFT | 3:15 - 4:15 | Miss Moffat | HE2 | Higher |
History/Modern Studies – All Levels | 3:15 - 4:15 | Mrs Sibley | 3.4 | All Levels |
Art & Design – N5 | 3:15 - 4:00 | Mrs Harvey | Art 3 | National 5 |
Music – Instrumental Practice | Lunchtime | Mr Griffin | Music 1 | |
English | 3:15 - 4:15 (see rota) | Miss Wilson | 1.8 | National 5 & Higher |
TUESDAY |
||||
Subject |
Time |
Teacher |
Room |
Year Group/Level |
Music – Instrumental Practice | Lunchtime | Mr Griffin | Music 1 | |
Maths | 3:15 – 4:15 | Mr Smith | 2.2 | National 5 & Higher |
Chemistry | 3:15 – | Mrs Earle & Miss Henry (rotation) | Lab 10/2 | All levels |
History/Modern Studies | 3:15 – 4:15 | Miss Lee | 3.3 | All levels |
Drama | 3:15 – 4:00 | Miss Walker | Drama Studio | National 5 & Higher (theory) |
English | 3:15 – 4:00 | Miss Hamilton | 1.7 | National 5 |
WEDNESDAY |
||||
Subject |
Time |
Teacher |
Room |
Year Group/Level |
Music – Instrumental Practice | Lunchtime | Mr Griffin | Music 1 | |
Business & Admin | 3:15 – | Miss Martin & Miss Garton | BS1 | All levels |
Maths | 3:15 – 4:15 | Mr Monteith | 2.7 | National 5 |
Maths/Apps of Maths | 3:15 – 4:15 | Miss Paul | 2.8 | Maths N5 & Apps N5/Higher |
Geography | 3:15 – 4:15 | Miss Scott | 3.2 | All levels |
History/Modern Studies | 3:15 – 4:15 | Miss Smithard | 3.1 | All levels |
English | 3:15 – 4:15 | Miss Harrison | 1.4 | National 5 & Higher |
Maths & Apps of Maths | Lunchtime | Mr Crossley | 2.9 | National 5 |
THURSDAY |
||||
Subject |
Time |
Teacher |
Room |
Year Group/Level |
Music – Instrumental Practice | Lunchtime | Mr Griffin | Music 1 | |
Maths & Apps of Maths | 3:15 – 4:15 | Mrs Anderson | 2.1 | Maths National 5 & Higher, Apps of Maths National 5 |
Physics | 3:15 – | Mr Gordon | Lab 4 | All levels |
Biology | 3:15 – | Mrs Downie, Miss MacPherson & Miss Johhnstone (rotation) | Lab 1, 8 & 7 | National 5 & Higher |
Music Listening Theory | 3:15 – 4:00 | Mr Griffin | Music 1 | National 5 & Higher |
Graphic Comm, 3D Modelling, K&I Coverage | Lunchtime | Mr Reid | TC1 | |
English | Lunchtime | Miss McGuinness | 1.9 | National 5, Higher & Advanced Higher |
English | 3:15 – 4:15 | Mrs Brown | 1.1 | National 5 & Higher |
English | 3:15 – 4:15 | Ms Grieve | 1.6 | National 5 |
FRIDAY |
||||
Subject |
Time |
Teacher |
Room |
Year Group/Level |
Music – Instrumental Practice | Lunchtime | Mr Griffin | Music 1 | |
Business & Admin | Lunchtime | Miss Martin, Mrs Hamilton & Miss Garton | BS1 | All levels |
OTHER |
||||
Subject |
Time |
Teacher |
Room |
Year Group/Level |
Geography | Lunch or 3:15, by appointment | Mr McCabe | 3.6 | All levels |
Classical Studies | Lunch or 3:15, by appointment | Ms Glen | 3.5 | Higher |
RMPS | Lunch or 3:15, by appointment | Mrs Snailham | RE2 | |
PE | TBC | TBC | Prior to prelim/exam | Higher |





